<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>PlanningBlog - Brodies LLP</title>
	<atom:link href="http://planningblog.brodies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://planningblog.brodies.com</link>
	<description>Planning views from a Law Firm in Scotland</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:39:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='planningblog.brodies.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>PlanningBlog - Brodies LLP</title>
		<link>http://planningblog.brodies.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://planningblog.brodies.com/osd.xml" title="PlanningBlog - Brodies LLP" />
	<atom:link rel='hub' href='http://planningblog.brodies.com/?pushpress=hub'/>
		<item>
		<title>hedges</title>
		<link>http://planningblog.brodies.com/2012/02/08/hedges/</link>
		<comments>http://planningblog.brodies.com/2012/02/08/hedges/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:39:03 +0000</pubDate>
		<dc:creator>neilcollar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://planningblog.brodies.com/?p=1506</guid>
		<description><![CDATA[Proposals for controlling high hedges are progressing through the Scottish Parliament. The intention is to provide local authorities with enforcement powers, but planners can relax, as there&#8217;s no mention of it being another issue to be dealt with by the planning system.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planningblog.brodies.com&amp;blog=11000558&amp;post=1506&amp;subd=brodiesplanningblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://planningblog.brodies.com/2012/02/08/hedges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9225c8f0f9f9681120f0be3dfe08fb79?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">neilcollar</media:title>
		</media:content>

		<media:content url="http://brodiesplanningblog.files.wordpress.com/2010/09/neil-collar-signoff.jpg" medium="image">
			<media:title type="html">Neil-Collar-signoff</media:title>
		</media:content>
	</item>
		<item>
		<title>Aviation radar and wind farms</title>
		<link>http://planningblog.brodies.com/2012/02/08/aviation-radar-and-wind-farms/</link>
		<comments>http://planningblog.brodies.com/2012/02/08/aviation-radar-and-wind-farms/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:37:47 +0000</pubDate>
		<dc:creator>neilcollar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://planningblog.brodies.com/?p=1510</guid>
		<description><![CDATA[The Scottish Government has issued new guidance on the use of suspensive planning conditions to address aviation radar issues with wind farms.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planningblog.brodies.com&amp;blog=11000558&amp;post=1510&amp;subd=brodiesplanningblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://planningblog.brodies.com/2012/02/08/aviation-radar-and-wind-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9225c8f0f9f9681120f0be3dfe08fb79?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">neilcollar</media:title>
		</media:content>

		<media:content url="http://brodiesplanningblog.files.wordpress.com/2010/09/neil-collar-signoff.jpg" medium="image">
			<media:title type="html">Neil-Collar-signoff</media:title>
		</media:content>
	</item>
		<item>
		<title>public inquiries</title>
		<link>http://planningblog.brodies.com/2012/02/06/public-inquiries/</link>
		<comments>http://planningblog.brodies.com/2012/02/06/public-inquiries/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:42:36 +0000</pubDate>
		<dc:creator>neilcollar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://planningblog.brodies.com/?p=1498</guid>
		<description><![CDATA[The reporters&#8217; power in planning appeals to decide whether there should be further procedure continues to spark debate. I&#8217;ve just published a post on Brodies renewables blog about recent wind farm cases.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planningblog.brodies.com&amp;blog=11000558&amp;post=1498&amp;subd=brodiesplanningblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://planningblog.brodies.com/2012/02/06/public-inquiries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9225c8f0f9f9681120f0be3dfe08fb79?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">neilcollar</media:title>
		</media:content>

		<media:content url="http://brodiesplanningblog.files.wordpress.com/2010/09/neil-collar-signoff.jpg" medium="image">
			<media:title type="html">Neil-Collar-signoff</media:title>
		</media:content>
	</item>
		<item>
		<title>householder permitted development rights</title>
		<link>http://planningblog.brodies.com/2012/02/06/householder-permitted-development-rights/</link>
		<comments>http://planningblog.brodies.com/2012/02/06/householder-permitted-development-rights/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:41:48 +0000</pubDate>
		<dc:creator>neilcollar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://planningblog.brodies.com/?p=1500</guid>
		<description><![CDATA[Today&#8217;s the day &#8211; the new rights come into force. See my previous comments. A friend recently contacted a planning authority to ask if planning permission was required to paint a house in a conservation area. The response? She was invited to apply for a certificate of lawful use, with the appropriate fee being payable. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planningblog.brodies.com&amp;blog=11000558&amp;post=1500&amp;subd=brodiesplanningblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://planningblog.brodies.com/2012/02/06/householder-permitted-development-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9225c8f0f9f9681120f0be3dfe08fb79?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">neilcollar</media:title>
		</media:content>

		<media:content url="http://brodiesplanningblog.files.wordpress.com/2010/09/neil-collar-signoff.jpg" medium="image">
			<media:title type="html">Neil-Collar-signoff</media:title>
		</media:content>
	</item>
		<item>
		<title>Occupancy restriction remains after first obligation appeal</title>
		<link>http://planningblog.brodies.com/2012/01/30/occupancy-restriction-remains-after-first-obligation-appeal/</link>
		<comments>http://planningblog.brodies.com/2012/01/30/occupancy-restriction-remains-after-first-obligation-appeal/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:40:22 +0000</pubDate>
		<dc:creator>robertseaton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://planningblog.brodies.com/?p=1490</guid>
		<description><![CDATA[The first ever determination has been made by a reporter in a planning obligation discharge appeal. The reporter was asked to discharge an occupancy restriction on the manager&#8217;s house of a holiday-letting business near Rosemarkie. The planning authority justified the restriction since permission for the house had been granted as an exception to policy restricting [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planningblog.brodies.com&amp;blog=11000558&amp;post=1490&amp;subd=brodiesplanningblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://planningblog.brodies.com/2012/01/30/occupancy-restriction-remains-after-first-obligation-appeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af2b42baa7fced8ee084309921ee1078?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">robertseaton</media:title>
		</media:content>

		<media:content url="http://brodiesplanningblog.files.wordpress.com/2009/12/robert-seaton.jpg" medium="image">
			<media:title type="html">Robert-Seaton</media:title>
		</media:content>
	</item>
		<item>
		<title>Court douses incinerator challenge</title>
		<link>http://planningblog.brodies.com/2012/01/27/court-douses-incinerator-challenge/</link>
		<comments>http://planningblog.brodies.com/2012/01/27/court-douses-incinerator-challenge/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:22:37 +0000</pubDate>
		<dc:creator>robertseaton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://planningblog.brodies.com/?p=1486</guid>
		<description><![CDATA[The Court of Session has rejected a judicial review challenge to South Lanarkshire&#8217;s heroic decision to approve the controversial Dovesdale Farm energy from waste plant (see blogs here and here). The application had received over 20,000 objections from the public, more than the entire population of neighbouring Larkhall.  The challenge hinged on three allegations: first, that the committee [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planningblog.brodies.com&amp;blog=11000558&amp;post=1486&amp;subd=brodiesplanningblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://planningblog.brodies.com/2012/01/27/court-douses-incinerator-challenge/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af2b42baa7fced8ee084309921ee1078?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">robertseaton</media:title>
		</media:content>

		<media:content url="http://brodiesplanningblog.files.wordpress.com/2009/12/robert-seaton.jpg" medium="image">
			<media:title type="html">Robert-Seaton</media:title>
		</media:content>
	</item>
		<item>
		<title>Right to silence</title>
		<link>http://planningblog.brodies.com/2012/01/24/right-to-silence/</link>
		<comments>http://planningblog.brodies.com/2012/01/24/right-to-silence/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:11:08 +0000</pubDate>
		<dc:creator>neilcollar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://planningblog.brodies.com/?p=1483</guid>
		<description><![CDATA[Crime is an occasional issue for planning, with prosecution as a sanction for failure to comply with the various types of enforcement action. Attending a seminar by Brodies&#8217; Business and General Crime team was a sobering experience. They highlighted the personal and business consequences of the criminal cases they&#8217;ve been dealing with, for the individual, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planningblog.brodies.com&amp;blog=11000558&amp;post=1483&amp;subd=brodiesplanningblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://planningblog.brodies.com/2012/01/24/right-to-silence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9225c8f0f9f9681120f0be3dfe08fb79?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">neilcollar</media:title>
		</media:content>

		<media:content url="http://brodiesplanningblog.files.wordpress.com/2010/09/neil-collar-signoff.jpg" medium="image">
			<media:title type="html">Neil-Collar-signoff</media:title>
		</media:content>
	</item>
		<item>
		<title>Edinburgh Dome canopies doomed</title>
		<link>http://planningblog.brodies.com/2012/01/12/edinburgh-dome-canopies-doomed/</link>
		<comments>http://planningblog.brodies.com/2012/01/12/edinburgh-dome-canopies-doomed/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:15:22 +0000</pubDate>
		<dc:creator>robertseaton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://planningblog.brodies.com/?p=1472</guid>
		<description><![CDATA[There&#8217;s a reminder in a pair of recent enforcement appeal decisions (here and here) that there&#8217;s no time limit on listed building control enforcement. The A-listed Dome restaurant on George Street, Edinburgh, has a number of awnings , parasols and canopies around it with varying degrees of fixture to the buildings. Since these were unauthorised, the Council [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planningblog.brodies.com&amp;blog=11000558&amp;post=1472&amp;subd=brodiesplanningblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://planningblog.brodies.com/2012/01/12/edinburgh-dome-canopies-doomed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af2b42baa7fced8ee084309921ee1078?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">robertseaton</media:title>
		</media:content>

		<media:content url="http://brodiesplanningblog.files.wordpress.com/2009/12/robert-seaton.jpg" medium="image">
			<media:title type="html">Robert-Seaton</media:title>
		</media:content>
	</item>
		<item>
		<title>Appeals in 2011: fewer cases, more technicalities</title>
		<link>http://planningblog.brodies.com/2012/01/09/appeals-in-2011-fewer-cases-more-technicalities/</link>
		<comments>http://planningblog.brodies.com/2012/01/09/appeals-in-2011-fewer-cases-more-technicalities/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:10:44 +0000</pubDate>
		<dc:creator>robertseaton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://planningblog.brodies.com/?p=1455</guid>
		<description><![CDATA[A bit of year-end stocktaking leads me to look at the interesting stats you can pull off the DPEA&#8217;s appeals website. In the last year (29 December 2010 to 28 December 2011), there were 276 planning appeals decided by DPEA reporters. This is down from 457 the previous year (to 28 December 2010). This 40% fall may to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planningblog.brodies.com&amp;blog=11000558&amp;post=1455&amp;subd=brodiesplanningblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://planningblog.brodies.com/2012/01/09/appeals-in-2011-fewer-cases-more-technicalities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af2b42baa7fced8ee084309921ee1078?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">robertseaton</media:title>
		</media:content>

		<media:content url="http://brodiesplanningblog.files.wordpress.com/2009/12/robert-seaton.jpg" medium="image">
			<media:title type="html">Robert-Seaton</media:title>
		</media:content>
	</item>
		<item>
		<title>Time doesn&#8217;t always wait for an appeal or review</title>
		<link>http://planningblog.brodies.com/2012/01/09/time-doesnt-always-wait-for-an-appeal-or-review/</link>
		<comments>http://planningblog.brodies.com/2012/01/09/time-doesnt-always-wait-for-an-appeal-or-review/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:07:41 +0000</pubDate>
		<dc:creator>robertseaton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://planningblog.brodies.com/?p=1454</guid>
		<description><![CDATA[Yet another deemed-refusal appeal refused on technical grounds as being out of time demonstrates why the current rules for deemed-refusal appeals and reviews are far too complicated. The applicant bears all the risk of any error, which can seem very unfair. This is a subject we&#8217;ve touched on before and we&#8217;ve produced a table setting out what [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planningblog.brodies.com&amp;blog=11000558&amp;post=1454&amp;subd=brodiesplanningblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://planningblog.brodies.com/2012/01/09/time-doesnt-always-wait-for-an-appeal-or-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af2b42baa7fced8ee084309921ee1078?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">robertseaton</media:title>
		</media:content>

		<media:content url="http://brodiesplanningblog.files.wordpress.com/2009/12/robert-seaton.jpg" medium="image">
			<media:title type="html">Robert-Seaton</media:title>
		</media:content>
	</item>
	</channel>
</rss>
